BizData API
Returns firmographic data for a domain: company name, industry, location, languages, and social profiles. Employee count, revenue range, business model, sub-industry, coordinates, and MX provider are available as additional fields. Subdomains are automatically normalized to root domain. Use alongside Score for lead prioritization and Growth for quarter-over-quarter changes.
GET https://api.discolike.com/v1/bizdataParameters
Section titled “Parameters”| Parameter | Description |
|---|---|
| domain | Domain to look up |
Response Fields
Section titled “Response Fields”| Field | Type | Description |
|---|---|---|
| domain | String | Normalized domain (unique identifier) |
| name | String | Company name from certificate or website |
| status | Object | Operating status: active or closed with confidence score |
| score | Integer | Digital footprint score (1-800) reflecting company size |
| start_date | Date | First certificate date (company start estimate) |
| end_date | Date | Last certificate date if closed, null if active |
| address | Object | HQ address (street, city, state, zip, country). state is the ISO 3166-2 subdivision name, e.g. California |
| phones | Array | Phone numbers from website |
| public_emails | Array | Contact emails from website |
| social_urls | Array | Social media profile URLs |
| description | String | Company description from website |
| keywords | Object | NLP-generated keywords with confidence scores |
| industry_groups | Object | Top 2 industry classifications with scores (see Industries) |
| redirect_domain | String | Final domain if redirects exist |
| update_date | Date | Last record update |
Additional Fields
Section titled “Additional Fields”| Field | Type | Description |
|---|---|---|
| latitude | Float | Latitude of the company’s location, returned right after address, when resolved |
| longitude | Float | Longitude of the company’s location, when resolved |
| geo_precision | String | How precisely the coordinates were resolved: rooftop, map_pin, street, zip, city. Null when no coordinates were resolved |
| sub_industry | Object | Second-level industry labels as PARENT/SUB:confidence pairs, returned right after industry_groups. Null when the domain was never scored against its category’s sub-labels, {} when it was scored and nothing matched. See Sub-Industries for all 217 labels |
| employees | String | Employee count range: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+ |
| revenue_range | String | Revenue bucket: <1M, 1-10M, 10-100M, 100M-1B, >1B, or N/A when unknown |
| business_model | Object | Business model labels with confidence scores: B2B, B2C, B2G, G2B, G2C, D2C, C2C, C2B |
| mx_provider | String | Email/MX hosting provider domain (e.g., google.com, microsoft.com), no_mx when the domain has no mail server, or null when not resolved |
Examples
Section titled “Examples”Request
Section titled “Request”curl "https://api.discolike.com/v1/bizdata?domain=acmecorp.com" \ -H "x-discolike-key: API_KEY"Response
Section titled “Response”{ "domain": "acmecorp.com", "name": "Acme Corporation", "status": { "status": "active", "confidence": 1 }, "score": 650, "start_date": "2010-03-15", "end_date": null, "address": { "street": "123 Main Street", "city": "San Francisco", "state": "California", "zip": "94105", "country": "US" }, "latitude": 37.7897, "longitude": -122.3972, "geo_precision": "rooftop", "phones": ["+15555550100"], "public_emails": ["info@acmecorp.com"], "social_urls": [ "https://twitter.com/acmecorp", "https://www.linkedin.com/company/acme-corporation" ], "description": "Leading provider of enterprise software solutions.", "keywords": { "enterprise software": 0.70, "cloud solutions": 0.65, "business automation": 0.61 }, "industry_groups": { "SOFTWARE": 0.95, "IT_SERVICES": 0.01 }, "sub_industry": { "SOFTWARE/CUSTOM_SOFTWARE_DEVELOPER": 0.68 }, "employees": "201-500", "revenue_range": "10-100M", "business_model": { "B2B": 0.92, "B2G": 0.08 }, "mx_provider": "google.com", "update_date": "2024-01-15"}