BizData Dataset
Our core business data feed containing company profiles with firmographic data, contact information, and industry classifications.
Overview
Section titled “Overview”The BizData dataset includes:
- Company name and domain
- Physical address and contact information
- Social media profiles
- Industry classification
- Digital footprint score
- Business status and confidence
Schema
Section titled “Schema”| Field | Type | Description |
|---|---|---|
domain | string | Primary domain |
name | string | Company name |
status | object | Active/inactive status with confidence |
score | integer | Digital footprint score (1-800) |
start_date | date | First certificate date (company start estimate) |
end_date | date | Last certificate date if closed, empty if active |
address | object | Street, city, state, zip, country |
phones | array | Phone numbers |
public_emails | array | Public email addresses |
social_urls | array | Social media profile URLs |
redirect_domain | string | Final domain if redirects exist |
description | string | Company description |
keywords | object | NLP-generated keywords with confidence scores |
industry_groups | object | Industry classifications with confidence (see Industries) |
update_date | date | Last record update |
Additional Fields
Section titled “Additional Fields”| Field | Type | Description |
|---|---|---|
employees | string | Employee count range: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+ |
revenue_range | string | Revenue bucket: <1M, 1-10M, 10-100M, 100M-1B, >1B, or N/A when unknown |
business_model | object | Business model labels with confidence scores: B2B, B2C, B2G, G2B, G2C, D2C, C2C, C2B |
mx_provider | string | Email/MX hosting provider domain (e.g., google.com, microsoft.com), no_mx when the domain has no mail server, or null when not resolved |
Delivery
Section titled “Delivery”Available as JSON or delimited flat files with daily, weekly, or monthly update frequency.